| BB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | points | |
| Ch. Lucas Blond des Bastides Sg | 39 | 3 | 7 | 7 | 7 | 1 | 901 |
| Ch. Loubar Tendresse de Guérande | 33 | 6 | 5 | 3 | 3 | 394 | |
| Ch. Sentinelle Looks Like An Angel | 3 | 1 | 1 | 142 | |||
| Am/Can Ch. Gilada de Bejaune | 3 | 1 | 142 | ||||
| Am/Can Ch.L'Estel Blonde des Bastides Sg | 16 | 3 | 1 | 135 | |||
| Ch. Mayflower Mischief Maker | 5 | 1 | 1 | 2 | 95 | ||
| Ch. Mokie Deja Vu Milady Red Rose | 11 | 2 | 82 | ||||
| Am/Can Ch. Chaotic Bigtree's Home Brew | 3 | 1 | 69 | ||||
| Am/Can Ch. Looking For Trouble de Lindeau | 2 | 1 | 1 | 68 | |||
| Ch. Chaotic's Manhattan | 9 | 1 | 57 | ||||
| Ch. Matosca Blonde des Bastides Sg | 3 | 2 | 51 |
Top Briard Puppies
| BPIG | BPIS | points | |
| Ch. Matosca Blonde des Bastides Sg | 5 | 2 | 100 |
| Ch. Chaotic's Manhattan | 3 | 1 | 92 |
| Deja Vu King Oaks Notorious | 2 | 25 | |
| Ch. Mokie Deja Vu Milady Red Rose | 1 | 25 | |
| Grinzing's Kaliphi Mon Chance | 1 | 13 | |
| Classique's Mayheim of Triann | 10 | 10 | |
| Ch. Chaotic's Make The Boys Cry | 1 | 10 |